Wedding dress
CT-040
Wedding dress
CT-040
Size chart, cm
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
UA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 |
An incredible ball gown made of shiny tulle all over the surface. Corset bodice with open inner bones, decorated with sequins, and belts made of precious stones that decorate the shoulders and waist, give a special sophistication to the image. The long train of the chapel completes the fabulous image.
Write us: