Wedding dress
SN-014
Wedding dress
SN-014
Size chart, cm
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
UA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 |
Spectacular glittering mermaid silhouette dress, embroidered with beads, sequins and pearls. Corset with long, richly decorated "lantern" sleeves, fastens at the top of the shoulder girdle, seductively revealing the line of the back. The luxurious look is completed by a long train, decorated with an incredible appliqué along the hem.
Write us: