Wedding dress
SN-020
Wedding dress
SN-020
Size chart, cm
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|
UA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 98 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 116 | 122 |
An incredible A-line dress made of exquisite "glitter" fabric. Gentle floral appliqués, decorated with beads and sequins, abundantly fill the corset and smoothly fall on the lush skirt, and bows with long trains give the image a special fragility.
Write us: